Stock Split and Share Repurchase
Stock Split History
May 2012 | Stock Split | 1:400 |
December 2007 | Stock Split | 1:3 |
Share Repurchase
Period of repurchase | Method of repurchase | Class of shares repurchased | Total number of shares repurchased | Total amount of shares repurchased |
September 13, 2021 ~ December 10, 2021 | Off-Auction Own Share Repurchase Trading (ToSTNeT-3) and Market Purchase on the Tokyo Stock Exchange | Common shares | 1,902,500shares | 2,186,840,400JPY |
October 16, 2020 ~ October 22, 2020 | Off-Auction Own Share Repurchase Trading (ToSTNeT-3) and Market Purchase on the Tokyo Stock Exchange | Common shares | 1,000,000shares | 974,132,200JPY |
March 16, 2020 ~ September 30, 2020 | Market Purchase on the Tokyo Stock Exchange | Common shares | 261,000shares | 161,506,200JPY |
December 21, 2018 ~ June 30, 2019 | Market Purchase on the Tokyo Stock Exchange | Common shares | 14,200shares | 17,718,400JPY |
September 14, 2015 ~ December 31, 2015 | Market Purchase on the Tokyo Stock Exchange | Common shares | 350,000shares | 263,963,500JPY |
June 22, 2012 ~ December 21, 2012 | Market Purchase on the Tokyo Stock Exchange | Common shares | 312,800shares | 124,419,700JPY |
June 29, 2010 ~ October 29, 2010 | Market Purchase on the Tokyo Stock Exchange | Common shares | 1,000shares (400,000 shares after a stock split (May 2012)) |
229,123,000JPY |
December 4, 2009 ~ April 30, 2010 | Market Purchase on the Tokyo Stock Exchange | Common shares | 390shares (156,000 shares after a stock split(May 2012)) |
135,204,500JPY |