Segment information
Please note the following:
- We reclassified our reportable segments in Q1 FY04/22.
- This site may not be immediately rectified as correction of earnings data and others.
- We may only alter some of our financial indicators in our earnings announcements at the end of the fiscal year.
5G Infrastructure Support Business
(Millions of JPY) | 2022/4 | 2023/4 | |
---|---|---|---|
Sales | 4Q | 2,332 | |
3Q | 2,228 | 2,376 | |
2Q | 2,247 | 2,404 | |
1Q | 2,223 | 2,328 | |
Segment profit or loss |
4Q | 176 | |
3Q | 413 | 427 | |
2Q | 249 | 340 | |
1Q | 295 | 393 |
5G Lifestyle Support Business
(Millions of JPY) | 2022/4 | 2023/4 | |
---|---|---|---|
Sales | 4Q | 5,706 | |
3Q | 5,345 | 5,606 | |
2Q | 5,426 | 5,679 | |
1Q | 5,256 | 5,477 | |
Segment profit or loss |
4Q | △194 | |
3Q | 452 | 555 | |
2Q | 621 | 602 | |
1Q | 566 | 377 |
Enterprise/Creator 5G DX Support Business
(Millions of JPY) | 2022/4 | 2023/4 | |
---|---|---|---|
Sales | 4Q | 3,926 | |
3Q | 3,770 | 4,339 | |
2Q | 3,786 | 4,036 | |
1Q | 3,904 | 4,039 | |
Segment profit or loss |
4Q | 89 | |
3Q | 184 | 226 | |
2Q | 155 | 159 | |
1Q | 174 | 96 |